Saturday, 14 Jun 2025
  • My Feed
  • My Interests
  • My Saves
  • History
  • Blog
Watch Youtube
INDOARABTIMES.COM
  • India
    • Ground Report
    • Politics
    • Today’s Specials
    • Who’s Who
  • Middle East
  • Saudi Arabia
  • World
  • Sports
    • IPL
    • Cricket
    • Football
    • Arabic Football
    • Tennis
  • Business
  • Lifestyle
    • Automobiles
    • Travel
  • Technology
  • 🔥
  • Entertainment
  • Health
  • Daily Vlogs
  • Travel
  • Opinion
  • Politics
  • Who’s Who
Font ResizerAa
INDOARABTIMES.COMINDOARABTIMES.COM
  • My Saves
  • My Interests
  • My Feed
  • History
  • Travel
  • Opinion
  • Politics
  • Health
  • Technology
  • World
Search
  • Pages
    • Home
    • Blog Index
    • Contact Us
    • Search Page
    • 404 Page
  • Personalized
    • My Feed
    • My Saves
    • My Interests
    • History
  • Categories
    • Opinion
    • Politics
    • Technology
    • Travel
    • Health
    • World
Have an existing account? Sign In
Follow US
© 2022 Foxiz News Network. Ruby Design Company. All Rights Reserved.
IndiaHome

Ramazan 2024 in India LIVE: Ramzan To Begin In Saudi Arabia On March 11 After Sighting Of Crescent

Bilal Hasan
Last updated: March 10, 2024 9:30 pm
Bilal Hasan
Share
Ramazan
SHARE

Ramazan 2024 moon location live: Did Muslims in Saudi Arabia, UAE, Australia, UK, US, and so without hesitation, Ramadan bow moon or Ramzan Chand? Get most recent news here

Ramazan

Ramazan 2024: Cloudy weather in Saudi Arabia makes moon sighting difficult

فيديو | سماء “تمير” قبل لحظات من بدء رصد هلال شهر #رمضان

عبر مراسل #الإخبارية عبد العزيز الشلاحي pic.twitter.com/ORb7SMQeuO

— قناة الإخبارية (@alekhbariyatv) March 10, 2024

Generally, the sickle of Ramazan is first located in Saudi Arabia and a few pieces of India alongside a few Western nations, and then, typically a day after the fact, in the remainder of India, Pakistan, Bangladesh, and different nations.The bow moon of Ramazan 2024 is supposed to be located in certain regions of the planet this evening, for example, Walk 10, 2024, with Saudi Arabia, the UAE, the UK, the US, and Australia equipping to stamp the main quick of Ramazan 2024 tomorrow on Monday, Walk 11.

BREAKING NEWS | The crescent moon has been sighted in Saudi Arabia.
Therefore, Ramadhān 1445 will begin tonight.

May Allāh ﷻ accept our siyām, qiyām & acts of worship and may He grant us the ability to utilise the precious moments of this Blessed month to engage in that which… pic.twitter.com/6QYw7IpoMK

— 𝗛𝗮𝗿𝗮𝗺𝗮𝗶𝗻 (@HaramainInfo) March 10, 2024

Ramazan might start in India, Pakistan, Bangladesh, and other South Asian nations daily later; for example, taraweeh from the night of Walk 11 and first quick on Walk 12, Ramazan 1445 AH, contingent on the location of the bow moon on Walk 11 night after Maghrib petitions. During Ramadan 2024, Muslims were quick from first light to dusk, forgoing food, drink, and other actual necessities. The quick is broken every day with the iftar feast, generally beginning with the eating of dates and followed by a bigger dinner.

Ramazan 2024 moon location: Saudi Arabia calls Muslims to detect Ramzan sickness
Ramadan 2024: The moon locating before Ramadan, otherwise called Ramzaan, is a training that is a conventional and fundamental part of Islamic confidence as it decides the beginning of the period of fasting from first light until dusk alongside demonstrations of good cause and love. Fasting during Ramadan is one of the five mainstays of Islam, during which they swear off eating, drinking, smoking, fiendish contemplations and activities, and having conjugal relations from first light until dusk.

Ramazan is the 10th month of the Islamic calendar that happens for 720 hours, for example, four weeks and two days during which the devotees of Islam quick among sunrise and dusk, petition God for harmony and direction, reward the local area as a good cause, or zakaat, or take part in compassionate exercises, for example, taking care of the oppressed and introspecting to edify their spirits. In any case, the fasting date changes yearly in light of the fact that the Islamic schedule depends on the lunar cycle; thus, its beginning and end dates depend on the location of the moon.

Ramazan 2024 moon location: The location of the bow moon denotes the start of the heavenly month of Ramadan. The specific timing of the moon’s location can shift depending on the topographical area and the nearby moon’s location customs. The start of Ramazan is not entirely set in stone by the Islamic schedule, which depends on the lunar cycle and is 29–30 days in length.

Delhi Ramazan Timing: IndoArabTimes

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (11 March, 2024) 05:17 (IST) 06:35 (IST) 12:31 (IST) 15:54 (IST) 18:28 (IST) 18:28 (IST) 19:46 (IST) 05:07 (IST) 00:31 (IST) 22:30 (IST) 02:33 (IST)
02 Ramaḍān, 1445 (12 March, 2024) 05:16 (IST) 06:34 (IST) 12:31 (IST) 15:54 (IST) 18:28 (IST) 18:28 (IST) 19:47 (IST) 05:06 (IST) 00:31 (IST) 22:30 (IST) 02:32 (IST)
03 Ramaḍān, 1445 (13 March, 2024) 05:15 (IST) 06:33 (IST) 12:31 (IST) 15:54 (IST) 18:29 (IST) 18:29 (IST) 19:47 (IST) 05:05 (IST) 00:31 (IST) 22:30 (IST) 02:32 (IST)
04 Ramaḍān, 1445 (14 March, 2024) 05:14 (IST) 06:32 (IST) 12:30 (IST) 15:54 (IST) 18:29 (IST) 18:29 (IST) 19:48 (IST) 05:04 (IST) 00:31 (IST) 22:30 (IST) 02:31 (IST)
05 Ramaḍān, 1445 (15 March, 2024) 05:13 (IST) 06:31 (IST) 12:30 (IST) 15:54 (IST) 18:30 (IST) 18:30 (IST) 19:48 (IST) 05:03 (IST) 00:30 (IST) 22:30 (IST) 02:31 (IST)
06 Ramaḍān, 1445 (16 March, 2024) 05:11 (IST) 06:30 (IST) 12:30 (IST) 15:54 (IST) 18:31 (IST) 18:31 (IST) 19:49 (IST) 05:01 (IST) 00:30 (IST) 22:30 (IST) 02:30 (IST)
07 Ramaḍān, 1445 (17 March, 2024) 05:10 (IST) 06:29 (IST) 12:30 (IST) 15:55 (IST) 18:31 (IST) 18:31 (IST) 19:50 (IST) 05:00 (IST) 00:30 (IST) 22:30 (IST) 02:29 (IST)
08 Ramaḍān, 1445 (18 March, 2024) 05:09 (IST) 06:27 (IST) 12:29 (IST) 15:55 (IST) 18:32 (IST) 18:32 (IST) 19:50 (IST) 04:59 (IST) 00:30 (IST) 22:30 (IST) 02:29 (IST)
09 Ramaḍān, 1445 (19 March, 2024) 05:08 (IST) 06:26 (IST) 12:29 (IST) 15:55 (IST) 18:32 (IST) 18:32 (IST) 19:51 (IST) 04:58 (IST) 00:29 (IST) 22:30 (IST) 02:28 (IST)
10 Ramaḍān, 1445 (20 March, 2024) 05:07 (IST) 06:25 (IST) 12:29 (IST) 15:55 (IST) 18:33 (IST) 18:33 (IST) 19:51 (IST) 04:57 (IST) 00:29 (IST) 22:30 (IST) 02:28 (IST)
11 Ramaḍān, 1445 (21 March, 2024) 05:05 (IST) 06:24 (IST) 12:28 (IST) 15:55 (IST) 18:33 (IST) 18:33 (IST) 19:52 (IST) 04:55 (IST) 00:29 (IST) 22:30 (IST) 02:27 (IST)
12 Ramaḍān, 1445 (22 March, 2024) 05:04 (IST) 06:23 (IST) 12:28 (IST) 15:55 (IST) 18:34 (IST) 18:34 (IST) 19:53 (IST) 04:54 (IST) 00:28 (IST) 22:30 (IST) 02:26 (IST)
13 Ramaḍān, 1445 (23 March, 2024) 05:03 (IST) 06:22 (IST) 12:28 (IST) 15:55 (IST) 18:34 (IST) 18:34 (IST) 19:53 (IST) 04:53 (IST) 00:28 (IST) 22:30 (IST) 02:26 (IST)
14 Ramaḍān, 1445 (24 March, 2024) 05:02 (IST) 06:20 (IST) 12:28 (IST) 15:55 (IST) 18:35 (IST) 18:35 (IST) 19:54 (IST) 04:52 (IST) 00:28 (IST) 22:30 (IST) 02:25 (IST)
15 Ramaḍān, 1445 (25 March, 2024) 05:00 (IST) 06:19 (IST) 12:27 (IST) 15:55 (IST) 18:36 (IST) 18:36 (IST) 19:55 (IST) 04:50 (IST) 00:27 (IST) 22:30 (IST) 02:25 (IST)
16 Ramaḍān, 1445 (26 March, 2024) 04:59 (IST) 06:18 (IST) 12:27 (IST) 15:55 (IST) 18:36 (IST) 18:36 (IST) 19:55 (IST) 04:49 (IST) 00:27 (IST) 22:30 (IST) 02:24 (IST)
17 Ramaḍān, 1445 (27 March, 2024) 04:58 (IST) 06:17 (IST) 12:27 (IST) 15:55 (IST) 18:37 (IST) 18:37 (IST) 19:56 (IST) 04:48 (IST) 00:27 (IST) 22:30 (IST) 02:24 (IST)
18 Ramaḍān, 1445 (28 March, 2024) 04:57 (IST) 06:16 (IST) 12:26 (IST) 15:55 (IST) 18:37 (IST) 18:37 (IST) 19:57 (IST) 04:47 (IST) 00:27 (IST) 22:30 (IST) 02:23 (IST)
19 Ramaḍān, 1445 (29 March, 2024) 04:55 (IST) 06:15 (IST) 12:26 (IST) 15:55 (IST) 18:38 (IST) 18:38 (IST) 19:57 (IST) 04:45 (IST) 00:26 (IST) 22:30 (IST) 02:22 (IST)
20 Ramaḍān, 1445 (30 March, 2024) 04:54 (IST) 06:14 (IST) 12:26 (IST) 15:55 (IST) 18:38 (IST) 18:38 (IST) 19:58 (IST) 04:44 (IST) 00:26 (IST) 22:30 (IST) 02:22 (IST)
21 Ramaḍān, 1445 (31 March, 2024) 04:53 (IST) 06:12 (IST) 12:25 (IST) 15:55 (IST) 18:39 (IST) 18:39 (IST) 19:59 (IST) 04:43 (IST) 00:26 (IST) 22:30 (IST) 02:21 (IST)
22 Ramaḍān, 1445 (01 April, 2024) 04:52 (IST) 06:11 (IST) 12:25 (IST) 15:55 (IST) 18:39 (IST) 18:39 (IST) 19:59 (IST) 04:42 (IST) 00:25 (IST) 22:30 (IST) 02:21 (IST)
23 Ramaḍān, 1445 (02 April, 2024) 04:50 (IST) 06:10 (IST) 12:25 (IST) 15:55 (IST) 18:40 (IST) 18:40 (IST) 20:00 (IST) 04:40 (IST) 00:25 (IST) 22:30 (IST) 02:20 (IST)
24 Ramaḍān, 1445 (03 April, 2024) 04:49 (IST) 06:09 (IST) 12:25 (IST) 15:55 (IST) 18:41 (IST) 18:41 (IST) 20:01 (IST) 04:39 (IST) 00:25 (IST) 22:30 (IST) 02:19 (IST)
25 Ramaḍān, 1445 (April 4, 2024) 04:48 (IST) 06:08 (IST) 12:24 (IST) 15:55 (IST) 18:41 (IST) 18:41 (IST) 20:01 (IST) 04:38 (IST) 00:24 (IST) 22:30 (IST) 02:19 (IST)
26 Ramaḍān, 1445 (April 5, 2024) 04:47 (IST) 06:07 (IST) 12:24 (IST) 15:55 (IST) 18:42 (IST) 18:42 (IST) 20:02 (IST) 04:37 (IST) 00:24 (IST) 22:30 (IST) 02:18 (IST)
27 Ramaḍān, 1445 (06 April, 2024) 04:45 (IST) 06:06 (IST) 12:24 (IST) 15:55 (IST) 18:42 (IST) 18:42 (IST) 20:03 (IST) 04:35 (IST) 00:24 (IST) 22:30 (IST) 02:18 (IST)
28 Ramaḍān, 1445 (April 7, 2024) 04:44 (IST) 06:04 (IST) 12:23 (IST) 15:55 (IST) 18:43 (IST) 18:43 (IST) 20:03 (IST) 04:34 (IST) 00:24 (IST) 22:30 (IST) 02:17 (IST)
29 Ramaḍān, 1445 (April 8, 2024) 04:43 (IST) 06:03 (IST) 12:23 (IST) 15:54 (IST) 18:43 (IST) 18:43 (IST) 20:04 (IST) 04:33 (IST) 00:23 (IST) 22:30 (IST) 02:17 (IST)
30 Ramaḍān, 1445 (09 April, 2024) 04:41 (IST) 06:02 (IST) 12:23 (IST) 15:54 (IST) 18:44 (IST) 18:44 (IST) 20:05 (IST) 04:31 (IST) 00:23 (IST) 22:30 (IST) 02:16 (IST)
TAGGED:2024Raamazarramadan 2024ramazan
Share This Article
Facebook Twitter Whatsapp Whatsapp LinkedIn Copy Link Print
What do you think?
Love0
Sad0
Happy0
Sleepy0
Angry0
Dead0
Wink0
Previous Article Commission Election Commission Controversial Entry, Abrupt Exit: Arun Goel’s Stint of 2024 elections
Next Article CAA CAA Becomes Reality In India, 4 Years After Bill Passed, Citizenship Law
Leave a comment

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Your Trusted Source for Accurate and Timely Updates!

Our commitment to accuracy, impartiality, and delivering breaking news as it happens has earned us the trust of a vast audience. Stay ahead with real-time updates on the latest events, trends.
FacebookLike
TwitterFollow
InstagramFollow
YoutubeSubscribe
LinkedInFollow
QuoraFollow
- Advertisement -
Ad image

Popular Posts

Biased assumptions are unwarranted. MEA on Germany’s remarks over Arvind Kejriwal ‘s arrest at March 21

Arvind Kejriwal's arrest on Saturday came after Agent Head of Mission of the German Consulate,…

By Bilal Hasan

Super Tuesday: What is it, US Election 2024?

Super Tuesday, the greatest day so far in the 2024 race for the White House,…

By Bilal Hasan

ECI publishes details of electoral bond data on its website: See 1st full list

The Political Decision Commission of India (ECI) distributed the discretionary bond subtleties given by the…

By Bilal Hasan

You Might Also Like

Blog

Yodha box office collection day 1 early reports: Sidharth Malhotra’s thriller off to a poor start

By Bilal Hasan
Bangladesh vs sri lanka
Blog

Bangladesh vs Sri Lanka Highlights: Sri Lanka beat Bangladesh by 3 wickets

By Bilal Hasan
putin
WorldHomePoliticsPolitics

Putin, polls and politics 2024

By Bilal Hasan
ECI
HomeBusinessIndiaPolitics

ECI publishes details of electoral bond data on its website: See 1st full list

By Bilal Hasan
INDOARABTIMES.COM
Facebook Twitter Youtube Instagram Linkedin

About US


IndoArabTimes.com, your go-to source for reliable and up-to-date news covering a wide range of topics from India and the Arab world. We are committed to delivering accurate, unbiased, and insightful information to our readers.

Top Categories
  • World
  • Opinion
  • Politics
  • Tech
  • Health
  • Travel
Usefull Links
  • Advertise with Us
  • Policy & Privacy
  • About Us
  • Contact
  • My Saves
  • My Interests

© IndoArabtTimes. All Rights Reserved.

Welcome Back!

Sign in to your account

Lost your password?